"Caters for private parties"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Newton Aycliffe
CLICK HERE to see specialist WEDDING DJs in Newton Aycliffe
The following mobile disco companies all cover the DL5 area, including Newton Aycliffe, Heighington
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at The Iron Horse.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at The Iron Horse via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting The Iron Horse provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
07/02/2017 | Function Room | Ground Floor | |||||
This review was provided by The Boogie Knight No sound limiter Blinds/curtains provided Air conditioned No useable in-house lighting effects No specific dancefloor area No stage area Haze/smoke prohibited PARKING: No problem with a fair sized car park. ACCESS: Easy access through a door and into function room. FACILITIES: In corner of the pub. Sufficient space for a small/medium setup and power-point close to hand. STAFF: Friendly staff who were very helpful! POWER PROVISION: Plenty of 13A sockets in easy reach | |||||||
29/02/2016 | Function Room | Ground | |||||
Permanent wooden dancefloor No sound limiter No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Large car park at the rear of public house ACCESS: Through a fire door and dance floor is straight ahead FACILITIES: Small wooden stage - width available: 2-3m - height clearance: 2-3m STAFF: Good and helpful staff POWER PROVISION: Plenty of 13A sockets in close proximity to setup area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at The Iron Horse please contact the venue.
Bar available | ||
Private Parties | ||
Children's Parties | ||
Accepts 18th - 21st Parties |
The following events will/have taken place at The Iron Horse just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Jun 2017 | Birthday (16-21 years) | 100, A mix of age groups | |
Apr 2017 | Birthday (16-21 years) | 50, Mainly middle-aged | |
Jan 2017 | Birthday (16-21 years) | 80, A mix of age groups | The Boogie Knight |
Nov 2015 | Birthday 30th | 50, A mix of age groups | |
Aug 2015 | Birthday (12-15 years) | 50, Teens | |
Jun 2015 | Birthday (16-21 years) | 70, A mix of age groups | |
Apr 2015 | Birthday (6yrs or under) | 30, Under 6s | |
Mar 2014 | Birthday - Adult Other | 100, 20-30 Somethings |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
The Iron Horse is in our Pubs, Bars, Clubs & Restaurants category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Postcode depicted below is the adjacent TS21 and not The Iron Horse's area DL5 - reset
11 alternative Pubs, Bars, Clubs & Restaurants in the TS21 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Sports, Social & Members' Clubs in the TS21 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Community Halls & Spaces in the TS21 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hotels in the TS21 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from The Boogie Knight and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the DL5 area, including at The Iron Horse
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
The Iron Horse is located at Emerson Way, Newton Aycliffe, DL5 5HQ
01325 313641
Get FREE Disco or Photobooth quotes!