Coleview Community Centre Venue Hire
Perfect for Weddings, Parties and All Other Occasions
"Available to hire for parties and events"
See below for details of Mobile Discos, entertainers and party suppliers for events at Coleview Community Centre, Swindon
Event FAQs for Coleview Community Centre
Information provided here is based on enquiries and bookings handled via needadisco.com, so whilst it's a great insight please contact Coleview Community Centre directly to validate before making any commitments because things can change.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
| Is Coleview Community Centre suitable for a Wedding Reception? YES! At needadisco.com we have so far handled 10 enquiries for mobile discos, photobooths, dancefloors, giant light-up letters and many more services for clients holding their wedding at Coleview Community Centre A wedding or civil partnership reception was held at Coleview Community Centre in Swindon in October 2021 for 75 guests | ||
| Is Coleview Community Centre suitable for a Private Function? YES! At needadisco.com we have received 50 enquiries for caterers, photographers, DJs, dancefloors, LOVE letters and other entertainment services for clients holding birthday parties, anniversaries, engagements etc. at Coleview Community Centre | ||
| Can I hold a Children's Party at Coleview Community Centre? YES! At needadisco.com we frequently see enquiries for children's entertainers, DJs, party food, mascots and other entertainment services for kids' birthday parties, school discos and proms etc. at Coleview Community Centre | ||
| Does Coleview Community Centre accept 18th/21st Birthday Parties? Coleview Community Centre HAS accepted 18th-21st parties in the past, however you will need to check that this remains the case, and there may be special security arrangements that you would need to discuss with the venue directly |
Recent Celebrations at Coleview Community Centre
The following events will/have taken place at Coleview Community Centre just to give you some idea of suitability...
| When | What | Guests | |
|---|---|---|---|
| Nov 2024 | Wedding | 50, A mix of ages including children | More Details |
| Jun 2022 | Birthday 40th | 50, A mix of ages including children | More Details |
| Mar 2022 | Birthday 60th | 105, A mix of age groups | More Details |
| Oct 2021 | Wedding or Civil Partnership | 75, A mix of age groups | More Details |
| Aug 2021 | Engagement | 100, A mix of age groups | More Details |
| Jul 2021 | Birthday (16-21 years) | 145, A mix of age groups | More Details |
Customer Reviews of Coleview Community Centre
All reviews published are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public who held a function or event at Coleview Community Centre.
| Event Type | Communication | Catering | Facilities | Bar Choice | Bar Prices | |
|---|---|---|---|---|---|---|
| Birthday 80th | n/a | |||||
"The venue was perfect for the event we organised" | ||||||
| Wedding or Civil Partnership | n/a | |||||
"" | ||||||
DJ Reviews of Coleview Community Centre
DJ reviews are provided by members of needadisco.com that have previously worked at Coleview Community Centre. We hope they are useful to you and to any suppliers you plan to use for events there.
| Date | Room | Floor | Parking | Access | Facilities | Staff | |
|---|---|---|---|---|---|---|---|
| 30/06/2017 | Towcester Suite | Ground Floor | |||||
This review was provided by Ruby Tunes Mobile Disco Permanent wooden dancefloor No sound limiter Blinds/curtains provided Air conditioned Raised floor area Some useable in-house lighting effects Haze/smoke prohibited PARKING: Plenty of parking all around the venue ACCESS: Very easy FACILITIES: Small stage area, not very deep but enough room for all of my kit STAFF: Very helpful and friendly POWER PROVISION: Plenty of 13A sockets in easy reach | |||||||
| 30/09/2016 | Function Room - Colebrook Hall | Ground Floor | |||||
Permanent wooden dancefloor No sound limiter Blinds/curtains provided PLI requested PAT requested No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited PARKING: Parked at the back of Halls, Plenty of room. ACCESS: Load almost directly into Fire Doors at side of hall. Level access. FACILITIES: Set up on Floor at one end of hall. STAFF: Very helpful and friendly POWER PROVISION: Plenty of 13A sockets in easy reach | |||||||
| 29/02/2016 | Function Room | Ground | |||||
This review was provided by Disco Superstars Permanent wooden dancefloor Decent house lighting rig available No sound limiter No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Plenty of parking available. ACCESS: Very easy as you can park right outside both rooms. FACILITIES: The larger room has a stage to set up on. The smaller room you set up on the floor. STAFF: Good POWER PROVISION: Not rated ADDITIONAL COMMENTS: "Both rooms have a new lighting system built into the ceiling which is led." | |||||||
| 29/02/2016 | Towcester Suite | Ground | |||||
Permanent wooden dancefloor Low permanent stage No sound limiter Blinds/curtains provided No useable in-house lighting effects No air conditioning Haze/smoke prohibited PARKING: No problem - right outside fire door of room ACCESS: Slight raised bar on doorway and need to find way to keep door open with chair or another person holding it as its a heavy single fire door but otherwise parking bay outside door. FACILITIES: On a small, low stage but adequate space on floor for speakers etc if need be. - width available: 4-5m - height clearance: 3-4m STAFF: No staff present POWER PROVISION: Plenty of 13A sockets in close proximity to setup area ADDITIONAL COMMENTS: "Overall easy access, enough sockets around room for up-lighting and one double socket on stage for disco & main show lighting. Bar in room, good size space with low stage and dancefloor area. Only issue was local kids hanging around entrance causing a nuisance but when Bride threatened them with Police they soon left but apparently is a regular issue as its a community centre its a local hangout area for local teens but good for couples on a budget! Although was unable to arrange viewing inside " | |||||||
Mobile Discos / DJs for hire at Coleview Community Centre
Here are needadisco.com's Top 4 mobile DJs based on our Site Rank formula for weddings, parties and functions taking place at Coleview Community Centre in Swindon.
