Ben's 60th birthday at Coleview Community Centre in Swindon
March 2022
Coleview Community Centre is located at:
Towcester Rd
Stratton St Margaret
Swindon
SN3 4AS
Tel: 01793 824780
Visit their Website Check out their Facebook
Approximate location
Event facilities at Coleview Community Centre
"
Available to hire for parties and events
"
Based on information in the public domain. Always double-check with the venue directly.
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | |
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | |
Children's parties are welcomed at Coleview Community Centre such as birthday celebrations, school discos and proms | |
Coleview Community Centre has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Coleview Community Centre
Coleview Community Centre is well suited to a variety of party and event types for numbers of guests typically ranging between 50 and 150 people.
Event | When | Guests | |
---|---|---|---|
Wedding | Nov 2024 | 50 | Info |
Birthday 40th | Jun 2022 | 50 | Info |
Wedding or Civil Partnership | Oct 2021 | 75 | Info |
Engagement | Aug 2021 | 100 | Info |
Birthday (16-21 years) | Jul 2021 | 145 | Info |
Wedding or Civil Partnership | Dec 2020 | 150 | Info |
Wedding or Civil Partnership | Aug 2020 | 140 | Info |
Birthday (16-21 years) | Jul 2019 | 75 | Info |
Engagement | May 2019 | 75 | Info |
Wedding or Civil Partnership | Mar 2019 | 115 | Info |
Birthday (16-21 years) | Oct 2018 | 120 | Info |
Wedding or Civil Partnership | Jul 2018 | 130 | Info |
Birthday 40th | Jul 2018 | 100 | Info |
Wedding or Civil Partnership | Jun 2018 | 80 | Info |
Birthday 50th | Dec 2017 | 80 | Info |
Birthday 60th | Nov 2017 | 80 | Info |
Birthday 60th | Nov 2017 | 100 | Info |
Birthday (16-21 years) | Nov 2017 | 100 | Info |
Just a party | Jun 2017 | 100 | Info |
Birthday 80th | Apr 2017 | 120 | Info |
Just a party | Apr 2017 | 60 | Info |
Engagement | Mar 2017 | 100 | Info |
Works Party | Feb 2017 | 100 | Info |
Birthday 60th | Jan 2017 | 85 | Info |
Birthday 30th | Dec 2016 | 120 | Info |
Birthday - Adult Other | Sep 2016 | 60 | Info |
Birthday 60th | Sep 2016 | 120 | Info |
Birthday 30th | Aug 2016 | 80 | Info |
Wedding or Civil Partnership | Jun 2016 | 150 | Info |
Birthday 30th | Apr 2016 | 150 | Info |
Birthday - Adult Other | Apr 2016 | 150 | Info |
Birthday 40th | Apr 2016 | 80 | Info |
Christening / Baptism / Naming | Mar 2016 | 50 | Info |
Birthday (6yrs or under) | Dec 2015 | 140 | Info |
Birthday 30th | Nov 2015 | 90 | Info |
Birthday 50th | Sep 2015 | 80 | Info |
Birthday 30th | Jul 2015 | 120 | Info |
Birthday 30th | Jun 2015 | 140 | Info |
## HIRE ONLY ## | Nov 2014 | 100 | Info |
Birthday (6yrs or under) | Jul 2014 | 120 | Info |
Birthday (6yrs or under) | Jun 2014 | 120 | Info |
Birthday 40th | May 2014 | 80 | Info |
Wedding or Civil Partnership | Feb 2014 | 100 | Info |
Works Party | Jan 2014 | 150 | Info |
Birthday (6yrs or under) | Nov 2013 | 100 | Info |
Wedding or Civil Partnership | Sep 2013 | 110 | Info |
Birthday (6yrs or under) | Jun 2012 | 60 | Info |
Birthday - Adult Other | Oct 2011 | 150-200 | Info |
Birthday 40th | Sep 2011 | 50-75 | Info |
Event photos from Coleview Community Centre
Supplier Reviews of Coleview Community Centre
Supplier reviews are provided by members of needadisco.com that have previously worked at Coleview Community Centre. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Plenty of parking available." | |
ACCESS | |
"Very easy as you can park right outside both rooms." | |
FACILITIES | |
"The larger room has a stage to set up on. The smaller room you set up on the floor." | |
"Not rated" | |
STAFF | |
"Good" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | Full range of in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"Both rooms have a new lighting system built into the ceiling which is led." |
PARKING | |
"No problem - right outside fire door of room" | |
ACCESS | |
"Slight raised bar on doorway and need to find way to keep door open with chair or another person holding it as its a heavy single fire door but otherwise parking bay outside door." | |
FACILITIES | |
"On a small, low stage but adequate space on floor for speakers etc if need be. - width available: 4-5m - height clearance: 3-4m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"No staff present " |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Low permanent stage |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Overall easy access, enough sockets around room for up-lighting and one double socket on stage for disco & main show lighting. Bar in room, good size space with low stage and dancefloor area. Only issue was local kids hanging around entrance causing a nuisance but when Bride threatened them with Police they soon left but apparently is a regular issue as its a community centre its a local hangout area for local teens but good for couples on a budget! Although was unable to arrange viewing inside " |
PARKING | |
"Parked at the back of Halls, Plenty of room." | |
ACCESS | |
"Load almost directly into Fire Doors at side of hall. Level access." | |
FACILITIES | |
"Set up on Floor at one end of hall." | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"Very helpful and friendly" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
PARKING | |
"Plenty of parking all around the venue" | |
ACCESS | |
"Very easy" | |
FACILITIES | |
"Small stage area, not very deep but enough room for all of my kit" | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"Very helpful and friendly" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Raised floor area |
Effects Lighting | Limited useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
Party Services Suppliers in Swindon
For their 60th birthday at Coleview Community Centre, Ben asked us to help them source:
- Mobile DJ / Disco service
- Mobile bar
- Inflatable hire (e.g. bouncy castle)
We'd be delighted to help you arrange the following services and products for your next party or event...
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
Park South & Walcot Community Centre
See All Local Venues£233
is the average price for a mobile DJ in Swindon for this type of event.
Get Quotes for Your Event