Party venue in Bromley
Weddings Parties Functions Corporate Kids
"Function suite available for hire"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
"A lovely venue with a spacious, comfortable function room. Recently refurbished with seating towards the back of the room and a nice big wooden dancefloor. Friendly bar staff. Disabled access can be problematic due to lack of a lift."
- written by Sugar Promotions
Provided by needadisco.com members, the following are internal picture(s) of The Warren (Met Police Sports Club)
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Bromley
CLICK HERE to see specialist WEDDING DJs in Bromley
The following mobile disco companies all cover the BR2 area, including Bromley, Bickley, Hayes, Bromley Common, Shortlands, Keston
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at The Warren (Met Police Sports Club).
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at The Warren (Met Police Sports Club) via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
Event Type | Communication | Catering | Facilities | Bar Choice | Bar Prices | |
---|---|---|---|---|---|---|
Christmas Party | ||||||
"Great room at a great venue. The office staff who helped with the organisation could not have been more helpful. On the night^ all of the staff were friendly and accommodating and the food was great (particularly for catering to a large group). We had a fantastic time." |
Helpful information for DJs and entertainers visiting The Warren (Met Police Sports Club) provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
17/01/2018 | Hobbit Room | First Floor via external stairs | |||||
This review was provided by Macs Music Permanent wooden dancefloor No sound limiter Blinds/curtains provided Air conditioned PLI requested PAT requested No useable in-house lighting effects No stage area Haze/smoke prohibited PARKING: Parking limited, unload and move vehicle to main car park. ACCESS: Acces via pathways and staggered steps up to first floor, easier than internal staircase. FACILITIES: Level and flat, plenty of space. Set up on dancefloor. STAFF: Friendly. POWER PROVISION: Short extensions (up to 5m) required ADDITIONAL COMMENTS: "Only double socket in set up area, extension lead needed for more sockets, if required, but lead would run across fire exits." | |||||||
29/02/2016 | Hobbit Room | First | |||||
This review was provided by Sugar Promotions Permanent wooden dancefloor No sound limiter PLI requested PAT requested No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited PARKING: Unload then move vehicle to car park in the grounds ACCESS: Unload at double doors then carry up one flight of internal stairs straight onto the dancefloor FACILITIES: Set up on the dancefloor level. Plenty of space for a larger rig STAFF: Friendly and helpful POWER PROVISION: 2 x 13A sockets behind disco area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at The Warren (Met Police Sports Club) please contact the venue.
Full catering available | ||
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Functions & Events | ||
Corporate Events | ||
Children's Parties |
The following events will/have taken place at The Warren (Met Police Sports Club) just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Dec 2018 | Christmas Party | 50, A mix of age groups | Allsounds Roadshow |
Sep 2018 | Wedding or Civil Partnership | 145, A mix of age groups | |
May 2018 | Wedding or Civil Partnership | 135, A mix of age groups | |
May 2018 | Wedding or Civil Partnership | 90, A mix of age groups | All Events UK |
Jan 2018 | Birthday 30th | 70, All Adults; mixed ages | |
Dec 2017 | Birthday 70th | 75, Mainly middle-aged | Macs Music |
Jun 2017 | Charity Event / Fundraiser | 200, All Adults; mixed ages | |
Feb 2017 | Birthday 40th | 80, A mix of age groups | |
Sep 2016 | Wedding or Civil Partnership | 100, A mix of age groups | |
Jul 2016 | Wedding or Civil Partnership | 100, All Adults; Mixed Ages | |
Jul 2016 | Birthday (12-15 years) | 250, Teens | |
Jan 2015 | Birthday 30th | 50, A mix of age groups | |
Dec 2014 | Christmas Party | 150, Young Adults | |
Dec 2014 | Birthday 50th | 200, Mainly middle-aged | |
Nov 2014 | Birthday (7-11 years) | 25, Under 12s | |
Feb 2014 | Birthday 70th | 60, A mix of age groups |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
The Warren (Met Police Sports Club) is in our Historic Venue category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
1 Hotels in the Bromley BR2 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Civic Buildings in the Bromley BR2 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sports, Social & Members' Clubs in the Bromley BR2 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Community Halls & Spaces in the Bromley BR2 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Pubs, Bars, Clubs & Restaurants in the Bromley BR2 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Sugar Promotions and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the BR2 area, including at The Warren (Met Police Sports Club)
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
The Warren (Met Police Sports Club) is located at Croydon Road, Hayes, Bromley, BR2 7AL
0208 462 1266
Get FREE Disco or Photobooth quotes!