Kimberley's wedding reception at Shottle Hall in Belper
August 2022

Rear courtyard at Shottle Hall by Peter Barr, used under CC- BY-SA 2.0
Shottle Hall is located at:
White Lane
Belper
DE56 2EB
Tel: 01773 550577
Visit their Website Check out their Facebook
Approximate location
Event facilities at Shottle Hall
"
With its magnificent 14 acres of gardens resting in the picturesque countryside, Shottle Hall is steeped in history
"
Based on information in the public domain. Always double-check with the venue directly.
80 guests can be accommodated for a sit-down meal - likely more for a drinks reception or finger buffet | ||
We understand that TABLE SERVICE style catering is available at Shottle Hall | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Shottle Hall such as birthday celebrations, school discos and proms |
Other events held at Shottle Hall
Shottle Hall is well suited to a variety of party and event types for numbers of guests typically ranging between 50 and 200 people.
Event | When | Guests | |
---|---|---|---|
Wedding or Civil Partnership | Jun 2019 | 95 | Info |
Wedding or Civil Partnership | Jul 2018 | 100 | Info |
Wedding or Civil Partnership | Jul 2018 | 50 | Info |
Wedding or Civil Partnership | Feb 2018 | 100 | Info |
Wedding or Civil Partnership | Dec 2017 | 100 | Info |
School Disco - Secondary | Jun 2017 | 140 | Info |
Wedding or Civil Partnership | Jun 2017 | 140 | Info |
Wedding or Civil Partnership | Jun 2017 | 150 | Info |
Wedding or Civil Partnership | May 2017 | 100 | Info |
Wedding or Civil Partnership | Apr 2017 | 70 | Info |
Wedding or Civil Partnership | Apr 2017 | 120 | Info |
Wedding or Civil Partnership | Mar 2017 | 60 | Info |
Wedding or Civil Partnership | Dec 2016 | 60 | Info |
Wedding or Civil Partnership | Aug 2016 | 200 | Info |
Wedding or Civil Partnership | Aug 2016 | 100 | Info |
Wedding or Civil Partnership | Jun 2016 | 70 | Info |
Wedding or Civil Partnership | Jun 2016 | 70 | Info |
School Disco - Secondary | May 2016 | 130 | Info |
Wedding or Civil Partnership | Mar 2016 | 150 | Info |
Wedding or Civil Partnership | Feb 2016 | 120 | Info |
Wedding or Civil Partnership | Jan 2016 | 100 | Info |
Wedding or Civil Partnership | Dec 2015 | 120 | Info |
Wedding or Civil Partnership | Sep 2015 | 120 | Info |
Wedding or Civil Partnership | Sep 2015 | 90 | Info |
Wedding or Civil Partnership | Aug 2015 | 80 | Info |
Wedding or Civil Partnership | Jul 2015 | 100 | Info |
Dinner Dance | May 2015 | 100 | Info |
Wedding or Civil Partnership | May 2015 | 100 | Info |
Wedding or Civil Partnership | Apr 2015 | 135 | Info |
Wedding or Civil Partnership | Mar 2015 | 50 | Info |
Wedding or Civil Partnership | Feb 2015 | 130 | Info |
Wedding or Civil Partnership | Feb 2015 | 90 | Info |
Wedding or Civil Partnership | Feb 2015 | 100 | Info |
Wedding or Civil Partnership | Jan 2015 | 70 | Info |
School Disco - Secondary | Jul 2014 | 120 | Info |
Wedding or Civil Partnership | Apr 2014 | 100 | Info |
Wedding or Civil Partnership | Aug 2013 | 70 | Info |
Wedding or Civil Partnership | Aug 2013 | 100 | Info |
Wedding or Civil Partnership | Aug 2013 | 120 | Info |
Wedding or Civil Partnership | Jun 2013 | 120 | Info |
Wedding or Civil Partnership | Aug 2012 | 120 | Info |
Wedding or Civil Partnership | Aug 2011 | 50-75 | Info |
Event photos from Shottle Hall

Credit: TRAX Disco Roadshow
Supplier Reviews of Shottle Hall
Supplier reviews are provided by members of needadisco.com that have previously worked at Shottle Hall. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Large car park available" | |
ACCESS | |
"Unload at side entrance then move to car park. Easy load-in up a corridor - 20m max" | |
FACILITIES | |
"Set up in corner of room in front of mirrored doors. High ceiling approx. 5m" | |
"Plenty of sockets - 2 in corner and 2 in cupboard. Short extensions advised." | |
STAFF | |
"Ideal staff" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"Must pre-send PLI and PAT" |
PARKING | |
"Park by marquee to unload then moved to covered car park" | |
ACCESS | |
"No more than 15m from vehicle to setup area. Flat and level." | |
FACILITIES | |
"Corner setup or facing down the length of it. Height limit in corners of about 2m. 3-4m width for setup." | |
"Extensions required. Mains power." | |
STAFF | |
"Great staff" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"PLI and PAT must be pre-approved and first timers are required to sign a directive." |
PARKING | |
"Outside Marquee." | |
ACCESS | |
"Easy double door access on Marquee." | |
FACILITIES | |
"Large area behind dance floor. - width available: 3-4m - height clearance: 2-3m" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Very good." |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Outside Marquee." | |
ACCESS | |
"Easy double door access on Marquee." | |
FACILITIES | |
"Large area behind dance floor. - width available: 3-4m - height clearance: 2-3m" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Very good." |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Excellent" | |
ACCESS | |
"Excellent up ramp straight in through doors and into performance/dance floor area" | |
FACILITIES | |
"Back of marquee facing dance floor" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Excellent" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Dance floor is actually not wood but same as LED dance floor but no lights (checker-ed black and white)
Small lights decorate this very smart marquee which is perfect" |
Party Services Suppliers in Belper
For their wedding reception at Shottle Hall, Kimberley asked us to help them source:
- Mobile DJ / Disco service
- Photo Booth hire
We'd be delighted to help you arrange the following services and products for your next party or event...
Direct Message Shottle Hall
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Similar Local Venues
Also Nearby...
£363
is the average price for a mobile DJ in Belper for this type of event.
Get Quotes for Your Event