Party venue in Chippenham 150
Weddings Parties Functions Corporate
"Originally a seventeenth-century coaching inn, the Angel hotel has been extensively refurbished to offer the best in surroundings and comfort with a unique blend of traditional and contemporary style. The perfect base for both business and leisure."
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Chippenham
CLICK HERE to see specialist WEDDING DJs in Chippenham
The following mobile disco companies all cover the SN15 area, including Chippenham
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Angel Hotel.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Angel Hotel via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
Event Type | Communication | Catering | Facilities | Bar Choice | Bar Prices | |
---|---|---|---|---|---|---|
Wedding or Civil Partnership | ||||||
"Top marks - ran them dry on Carling but will recommend highly" |
Helpful information for DJs and entertainers visiting Angel Hotel provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Function Room | Ground | |||||
This review was provided by Soundimages Roadshow No sound limiter Air conditioned No useable in-house lighting effects No windows No specific dancefloor area No stage area Haze/smoke prohibited PARKING: Car park at back of hotel ACCESS: Access is a long walk to room from where you unload FACILITIES: Nice big room plenty of space - width available: 2-3m - height clearance: 2-3m STAFF: Good staff POWER PROVISION: Plenty of 13A sockets in close proximity to setup area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Angel Hotel please contact the venue.
Seated Capacity: 150 | ||
Full catering available | ||
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Functions & Events | ||
Corporate Events |
The following events will/have taken place at Angel Hotel just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Aug 2018 | Anniversary | 50, A mix of age groups | |
Aug 2017 | Wedding or Civil Partnership | 110, A mix of age groups | |
Oct 2015 | Anniversary | 40, Generally older | |
Apr 2014 | Wedding or Civil Partnership | 60, All Adults; Mixed Ages | Rockbox Roadshow |
Jun 2013 | Wedding or Civil Partnership | 125, 20-30 Somethings | |
Sep 2011 | Birthday 60th | 50-75, Mixed Ages |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Angel Hotel is in our Hotels category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
1 alternative Hotels in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Community Halls & Spaces in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Conference Venues in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Civic Buildings in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Sports, Social & Members' Clubs in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Pubs, Bars, Clubs & Restaurants in the Chippenham SN15 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Soundimages Roadshow and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the SN15 area, including at Angel Hotel
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Angel Hotel is located at Market Place, Chippenham, SN15 3HD
01249 652615
Get FREE Disco or Photobooth quotes!