Picture credit: Alexandre Gravis, used unadapted under CC- BY-SA 4.0
Birkenhead Park Rugby Club Venue Hire
Perfect for Weddings, Parties and All Other Occasions
"We cater for all functions, weddings, conventions, conference's, corporate meetings, presentation & awards. We have in house caterers who cater for 75% of our functions as some like to do the food themselves and bring it in."
See below for details of Mobile Discos, entertainers and party suppliers for events at Birkenhead Park Rugby Club, Birkenhead
Event FAQs for Birkenhead Park Rugby Club
Information provided here was supplied by the venue or a representative, supplemented by enquiries and bookings handled via needadisco.com, so whilst it's a great insight please contact Birkenhead Park Rugby Club directly to validate before making any commitments because things can change.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
| How many guests can Birkenhead Park Rugby Club hold for a party? We understand that Birkenhead Park Rugby Club can seat 156 guests for a sit-down meal and likely more people for a party with a buffet or drinks only | ||
| Is there any parking at Birkenhead Park Rugby Club? There is parking for around 30 cars at or adjacent to Birkenhead Park Rugby Club | ||
| Does Birkenhead Park Rugby Club offer catering for events? We are advised that TABLE SERVICE style catering is available at Birkenhead Park Rugby Club | ||
| Is there a bar at Birkenhead Park Rugby Club? A CASH BAR is available when you hire Birkenhead Park Rugby Club for a party or function, serving a range of alcoholic and non-alcoholic drinks for your guests | ||
| Is Birkenhead Park Rugby Club suitable for a Wedding Reception? YES! At needadisco.com we regularly handle enquiries for mobile discos, photobooths, dancefloors, giant light-up letters and many more services for clients holding their wedding at Birkenhead Park Rugby Club A wedding or civil partnership reception was held at Birkenhead Park Rugby Club in Birkenhead in June 2023 for 100 guests | ||
| Is Birkenhead Park Rugby Club suitable for a Private Function? YES! At needadisco.com we have received 27 enquiries for caterers, photographers, DJs, dancefloors, LOVE letters and other entertainment services for clients holding birthday parties, anniversaries, engagements etc. at Birkenhead Park Rugby Club | ||
| Can I hold a Children's Party at Birkenhead Park Rugby Club? YES! At needadisco.com we frequently see enquiries for children's entertainers, DJs, party food, mascots and other entertainment services for kids' birthday parties, school discos and proms etc. at Birkenhead Park Rugby Club | ||
| Does Birkenhead Park Rugby Club accept 18th/21st Birthday Parties? Birkenhead Park Rugby Club HAS accepted 18th-21st parties in the past, however you will need to check that this remains the case, and there may be special security arrangements that you would need to discuss with the venue directly | ||
| Known Limitations: Midnight licence |
Recent Celebrations at Birkenhead Park Rugby Club
The following events will/have taken place at Birkenhead Park Rugby Club just to give you some idea of suitability...
| When | What | Guests | |
|---|---|---|---|
| Jul 2023 | Wedding | 50, A mix of ages including children | More Details |
| Jun 2023 | Wedding or Civil Partnership | 100, A mix of age groups | More Details |
| Jul 2022 | Wedding or Civil Partnership | 50, A mix of age groups | More Details |
| May 2022 | Wedding or Civil Partnership | 120, A mix of age groups | More Details |
| Oct 2021 | Birthday 60th | 75, A mix of age groups | More Details |
| Jul 2021 | Just a party | 20, A mix of age groups | More Details |
| Jun 2021 | Wedding or Civil Partnership | 140, A mix of age groups | More Details |
Customer Reviews of Birkenhead Park Rugby Club
Unfortunately we don't have any current customer reviews for venue hire at Birkenhead Park Rugby Club. We hope to get some soon, but in the meantime you may wish to investigate other review sources such as a Facebook page, TripAdvisor entry or Google reviews. Sorry about that.
DJ Reviews of Birkenhead Park Rugby Club
DJ reviews are provided by members of needadisco.com that have previously worked at Birkenhead Park Rugby Club. We hope they are useful to you and to any suppliers you plan to use for events there.
| Date | Room | Floor | Parking | Access | Facilities | Staff | |
|---|---|---|---|---|---|---|---|
| 01/04/2016 | Function Room | Ground Floor | |||||
This review was provided by DJ Paul Williams No sound limiter No useable in-house lighting effects No air conditioning No specific dancefloor area No stage area Haze/smoke prohibited No effective blackout PARKING: Plenty of parking spaces ACCESS: Bit of a trek between where car is parked as close as possible, and to the function room. Not Ideal. FACILITIES: Plenty of room by the back wall. Toilets are behind you so remember to leave room for access. STAFF: Friendly POWER PROVISION: Not sure | |||||||
| 29/02/2016 | Function Room | Ground | |||||
Permanent wooden dancefloor No sound limiter Blinds/curtains provided Air conditioned No useable in-house lighting effects No stage area Haze/smoke prohibited PARKING: Large car park ACCESS: About a 15-20m walk, part of it up a ramp FACILITIES: Plenty of space - width available: 4-5m - height clearance: 3-4m STAFF: No issues POWER PROVISION: Plenty of 13A sockets in close proximity to setup area | |||||||
Mobile Discos / DJs for hire at Birkenhead Park Rugby Club
Here are needadisco.com's Top 4 mobile DJs based on our Site Rank formula for weddings, parties and functions taking place at Birkenhead Park Rugby Club in Birkenhead.
