"Caters for private functions"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering St Helens
CLICK HERE to see specialist WEDDING DJs in St Helens
The following mobile disco companies all cover the WA10 area, including St Helens, Eccleston, West Park
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at West Park Rugby Club.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at West Park Rugby Club via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at West Park Rugby Club please contact the venue.
Bar available | ||
Private Parties | ||
Children's Parties | ||
Accepts 18th - 21st Parties |
The following events will/have taken place at West Park Rugby Club just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Sep 2018 | Birthday (16-21 years) | 130, A mix of age groups | |
Feb 2018 | Birthday (16-21 years) | 50, All Adults; mixed ages | |
Aug 2017 | Birthday 50th | 60, Mainly middle-aged | |
Mar 2017 | Sports / Social Club | 105, A mix of age groups | |
Jun 2016 | Birthday 50th | 80, All Adults; mixed ages | |
Apr 2016 | Birthday (16-21 years) | 120, A mix of age groups | |
Apr 2016 | Birthday 30th | 80, A mix of age groups | |
Dec 2015 | Birthday (16-21 years) | 150, Young Adults | |
Nov 2015 | Anniversary | 100, A mix of age groups | |
Nov 2015 | Birthday 50th | 130, A mix of age groups | |
Oct 2015 | Birthday 30th | 150, A mix of age groups | |
Jun 2015 | Birthday (16-21 years) | 70, A mix of age groups | |
Apr 2015 | Birthday (16-21 years) | 150, A mix of age groups | 20th Century Sounds |
Mar 2015 | Birthday (16-21 years) | 150, Young Adults | |
Feb 2014 | Birthday 50th | 70, Mainly middle-aged | |
Feb 2014 | Birthday (16-21 years) | 70, A mix of age groups | |
Apr 2013 | Birthday (16-21 years) | 120, Young Adults | |
Feb 2013 | Birthday (16-21 years) | 70, Young Adults |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
West Park Rugby Club is in our Sports, Social & Members' Clubs category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Adjacent areas: | L34 | WA11 | WA9 |
13 alternative Sports, Social & Members' Clubs in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Pubs, Bars, Clubs & Restaurants in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Community Halls & Spaces in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Conference Venues in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hotels in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the St Helens WA10 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from VAiN Entertainment - DJ VAiN and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the WA10 area, including at West Park Rugby Club
![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
West Park Rugby Club is located at Prescot Rd, St Helens, WA10 3AG
01744 617372
Get FREE Disco or Photobooth quotes!