"Caters for parties and functions"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Chorley
CLICK HERE to see specialist WEDDING DJs in Chorley
The following mobile disco companies all cover the PR7 area, including Chorley, Adlington, Buckshaw Village, Charnock Richard, Coppull, Eccleston, Euxton, Heath Charnock, Heskin
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at The Mitre.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at The Mitre via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at The Mitre please contact the venue.
Bar available | ||
Private Parties | ||
Functions & Events |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
The Mitre is in our Pubs, Bars, Clubs & Restaurants category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Adjacent areas: | L40 | PR26 | PR25 | PR6 | BL6 | WN6 |
35 alternative Pubs, Bars, Clubs & Restaurants in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sports, Social & Members' Clubs in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Community Halls & Spaces in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Civic Buildings in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hotels in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the Chorley PR7 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Ady's Disco and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the PR7 area, including at The Mitre
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
The Mitre is located at 73 Weldbank Lane, Chorley, PR7 3NN
01257 274850
Get FREE Disco or Photobooth quotes!