Party venue in Preston
Weddings Parties Kids
"Caters for private functions"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Preston
CLICK HERE to see specialist WEDDING DJs in Preston
The following mobile disco companies all cover the PR3 area, including Preston, Barnacre-with-Bonds, Barton, Bilsborrow, Bonds, Bowgreave, Broughton, Calder Vale, Chipping, Garstang, Goosnargh, Great Eccleston, Little Eccleston, Longridge, Myerscough, Oakenclough, Pilling, Ribchester, St Michaels on Wyre, Scorton, Whittingham
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Longridge Sports & Social Club (ex Royal British Legion).
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Longridge Sports & Social Club (ex Royal British Legion) via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting Longridge Sports & Social Club (ex Royal British Legion) provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Function Room | Ground | |||||
This review was provided by Tiger Feet Entertainment High permanent stage No sound limiter Blinds/curtains provided Air conditioned Some useable in-house lighting effects No specific dancefloor area Haze/smoke prohibited PARKING: Street parking and small carpark approx 6-8 cars ACCESS: Park right outside front door straight into function room FACILITIES: Stage available with inhouse lighting and D.J booth - width available: 2-3m - height clearance: 2m or less STAFF: Very nice POWER PROVISION: Plenty of 13A sockets in close proximity to setup area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Longridge Sports & Social Club (ex Royal British Legion) please contact the venue.
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Children's Parties | ||
Accepts 18th - 21st Parties |
The following events will/have taken place at Longridge Sports & Social Club (ex Royal British Legion) just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Apr 2018 | Wedding or Civil Partnership | 100, A mix of age groups | |
Apr 2017 | Birthday (16-21 years) | 70, A mix of age groups | |
Nov 2016 | Birthday (16-21 years) | 100, A mix of age groups | |
Oct 2016 | Birthday (16-21 years) | 40, A mix of age groups | |
Jun 2016 | Engagement | 120, All Adults; mixed ages | |
Apr 2015 | Birthday (7-11 years) | 30, Under 12s | Tiger Feet Entertainment |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Longridge Sports & Social Club (ex Royal British Legion) is in our Sports, Social & Members' Clubs category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Postcode depicted below is the adjacent PR4 and not Longridge Sports & Social Club (ex Royal British Legion)'s area PR3 - reset
Adjacent areas: | PR9 | FY8 | FY4 | FY3 | FY6 | PR3 | PR2 | PR1 | PR26 | L40 |
12 alternative Sports, Social & Members' Clubs in the PR4 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 Pubs, Bars, Clubs & Restaurants in the PR4 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Community Halls & Spaces in the PR4 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Conference Venues in the PR4 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Hotels in the PR4 postcode area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Tiger Feet Entertainment and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the PR3 area, including at Longridge Sports & Social Club (ex Royal British Legion)
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Longridge Sports & Social Club (ex Royal British Legion) is located at Towneley Road, Longridge, Preston, PR3 3EA
01772 783645
Get FREE Disco or Photobooth quotes!