"The ground floor of the Ashton Memorial is available for the solemnization of marriage and can be hired for an evening reception."
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
"The Aston memorial is a somewhat unusual venue. It is a super place for a wedding or party if you want something a little different. Being a memorial in the first place means the building is large inside, shaped like a 50 pence piece. A stunning venue with a few draw backs. The building cannot be blacked out so if your party is in summer you have light from outside, Toilets are across the car park (not good in the rain) in a separate building, no catering facility built in so external catering required."
- written by Four Js Entertainment
Provided by needadisco.com members, the following are internal picture(s) of Ashton Memorial
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Lancaster
CLICK HERE to see specialist WEDDING DJs in Lancaster
The following mobile disco companies all cover the LA1 area, including Lancaster, Aldcliffe, Bailrigg
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Ashton Memorial.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Ashton Memorial via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting Ashton Memorial provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Memorial | Ground | |||||
This review was provided by Four Js Entertainment Haze/smoke allowed No sound limiter No useable in-house lighting effects No air conditioning No specific dancefloor area No stage area No effective blackout PARKING: Limited parking near the venue - you need to get access through a locked gate to the memorial area. ACCESS: Best access is at the side of the building via the disabled lift but a member of the staff must be with you when you use it. FACILITIES: A couple of areas can be used. no real set up area. - width available: 2-3m - height clearance: over 4m STAFF: Very helpful. POWER PROVISION: Short extensions (up to 5m) required ADDITIONAL COMMENTS: "Not the best venue in the world for a DJ difficult access - A lot of sound is lost in the very high roof space. " |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Ashton Memorial please contact the venue.
Wedding Receptions |
The following events will/have taken place at Ashton Memorial just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Oct 2015 | Wedding or Civil Partnership | 90, A mix of age groups |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Ashton Memorial is in our Civic Buildings category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Adjacent areas: | LA3 | LA4 | LA2 |
1 alternative Civic Buildings in the Lancaster LA1 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Community Halls & Spaces in the Lancaster LA1 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Hotels in the Lancaster LA1 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Sports, Social & Members' Clubs in the Lancaster LA1 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 Pubs, Bars, Clubs & Restaurants in the Lancaster LA1 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Four Js Entertainment and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the LA1 area, including at Ashton Memorial
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Ashton Memorial is located at Williamson Park, Lancaster, LA1 1UX
01524 33318
Get FREE Disco or Photobooth quotes!