"Caters for private parties"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Maidstone
CLICK HERE to see specialist WEDDING DJs in Maidstone
The following mobile disco companies all cover the ME14 area, including Maidstone, Bearsted, Grove Green
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at The Black Horse Inn.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at The Black Horse Inn via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at The Black Horse Inn please contact the venue.
Bar available | ||
Wedding Receptions | ||
Private Parties |
The following events will/have taken place at The Black Horse Inn just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Sep 2017 | Wedding or Civil Partnership | 25, A mix of age groups |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
The Black Horse Inn is in our Pubs, Bars, Clubs & Restaurants category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
28 alternative Pubs, Bars, Clubs & Restaurants in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Sports, Social & Members' Clubs in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Community Halls & Spaces in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Hotels in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Conference Venues in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the Maidstone ME14 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from LMD Disco and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the ME14 area, including at The Black Horse Inn
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
The Black Horse Inn is located at Pilgrims Way, Thurnham, Maidstone, ME14 3LD
01622 737185
Get FREE Disco or Photobooth quotes!