"Function room available for private hire"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Berkhamsted
CLICK HERE to see specialist WEDDING DJs in Berkhamsted
The following mobile disco companies all cover the HP4 area, including Berkhamsted, Dagnall, Dudswell, Little Gaddesden, Northchurch, Potten End, Ringshall
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Kings Arms Hotel.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Kings Arms Hotel via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting Kings Arms Hotel provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Function Room | First | |||||
Permanent wooden dancefloor No sound limiter PLI requested No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Public car park opposite the venue ACCESS: SMALL VANS OR CARS ONLY can pull up to unload - size limit due to the archway at the venue. Once inside its up a flight of stairs to the function room. FACILITIES: Setup area approx. 4m wide with no height restrictions. Recently refurbished. STAFF: Great staff POWER PROVISION: Short extensions advised | |||||||
29/02/2016 | Function Room | Ground | |||||
This review was provided by DJ CJ No sound limiter Blinds/curtains provided PLI requested PAT requested No useable in-house lighting effects No air conditioning No specific dancefloor area No stage area Haze/smoke prohibited PARKING: On street parking, take a chance and hope its not busy ACCESS: A fair walk, across a busy road, down an alley then upstairs FACILITIES: Small area, but good enough - width available: 2-3m - height clearance: 2-3m STAFF: Very friendly and easy to work with POWER PROVISION: Long extensions (up to 25m) required ADDITIONAL COMMENTS: "access and parking not great but the function room and atmosphere are good. Staff were fantastic" |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Kings Arms Hotel please contact the venue.
Buffet catering available | ||
Bar available | ||
Wedding Receptions | ||
Private Parties |
The following events will/have taken place at Kings Arms Hotel just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Sep 2016 | Birthday 50th | 98, A mix of age groups | |
Sep 2016 | Wedding or Civil Partnership | 80, 20-30 Somethings | |
May 2016 | Birthday 40th | 85, Mainly middle-aged | |
Jan 2016 | Birthday 30th | 100, A mix of age groups | |
Dec 2015 | Birthday 40th | 50, Mainly middle-aged | DJ CJ |
Aug 2015 | Birthday 30th | 90, A mix of age groups | Mega Beats Disco |
Mar 2015 | Birthday 50th | 70, A mix of age groups | |
Dec 2014 | Birthday 40th | 80, Mainly middle-aged | |
Jun 2012 | ## HIRE ONLY ## | 80, A mix of age groups |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Kings Arms Hotel is in our Hotels category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
2 Historic Venues in the Berkhamsted HP4 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Community Halls & Spaces in the Berkhamsted HP4 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Civic Buildings in the Berkhamsted HP4 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Sports, Social & Members' Clubs in the Berkhamsted HP4 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Pubs, Bars, Clubs & Restaurants in the Berkhamsted HP4 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from DJ CJ and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the HP4 area, including at Kings Arms Hotel
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Kings Arms Hotel is located at 147 High St, Berkhamsted, HP4 3HL
01442 866595
Get FREE Disco or Photobooth quotes!