Party venue in Monmouth
Parties Functions
"Caters for private functions"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Monmouth
CLICK HERE to see specialist WEDDING DJs in Monmouth
The following mobile disco companies all cover the NP25 area, including Monmouth, Redbrook, Welsh Newton
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Rolls of Monmouth Golf Club.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Rolls of Monmouth Golf Club via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting Rolls of Monmouth Golf Club provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Function Room | Ground | |||||
No sound limiter PLI requested PAT requested No useable in-house lighting effects No air conditioning No specific dancefloor area No stage area Haze/smoke prohibited No effective blackout PARKING: Parking available outside function room ACCESS: Access via a porch and four steps but easy access FACILITIES: A little awkward due to an organ but okay for about 7-8ft and high ceilings - width available: 2-3m - height clearance: over 4m STAFF: Staff friendly POWER PROVISION: Plenty of 13A sockets in close proximity to setup area ADDITIONAL COMMENTS: "An lovely wedding setting, power in easy reach but setup is a little awkward so worth a pre-gig visit." | |||||||
29/02/2016 | Great Hall | Ground | |||||
This review was provided by Rockbox Roadshow Permanent wooden dancefloor No sound limiter PLI requested PAT requested No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Ample parking right outside the hall ACCESS: Up 3 steps in through main door easy access FACILITIES: I was set in the corner of the room by the archway to the orangery on the ground could have done with a bit more room - width available: 2-3m - height clearance: over 4m STAFF: Can only say fantastic no problems at all they could not have been more helpful lovely people POWER PROVISION: Plenty of 13A sockets in close proximity to setup area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Rolls of Monmouth Golf Club please contact the venue.
Bar available | ||
Private Parties | ||
Functions & Events |
The following events will/have taken place at Rolls of Monmouth Golf Club just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Dec 2013 | Dinner Dance | 80, Mainly middle-aged | Rockbox Roadshow |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Rolls of Monmouth Golf Club is in our Sports, Social & Members' Clubs category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
7 alternative Sports, Social & Members' Clubs in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Pubs, Bars, Clubs & Restaurants in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Community Halls & Spaces in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Civic Buildings in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hotels in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Historic Venues in the Monmouth NP25 area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Rockbox Roadshow and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the NP25 area, including at Rolls of Monmouth Golf Club
![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Rolls of Monmouth Golf Club is located at The Hendre, Monmouth, NP25 5HG
01600 715353
Get FREE Disco or Photobooth quotes!