"Caters for private parties"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Bolton
CLICK HERE to see specialist WEDDING DJs in Bolton
The following mobile disco companies all cover the BL3 area, including Bolton, Little Lever
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at The Brooklyn.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at The Brooklyn via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting The Brooklyn provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
17/06/2016 | Function Room | Second Floor via stairs | |||||
This review was provided by Tiger Feet Entertainment Permanent wooden dancefloor No sound limiter No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Large carpark ACCESS: Through front doors up 2 flight stairs then short walk to small function room, very oldy worldy building with winding staircase. FACILITIES: A table was left out for me STAFF: Very nice staff to talk with, family run hotel POWER PROVISION: Short extensions (up to 5m) required ADDITIONAL COMMENTS: "this is a small room , no stage and old wiring?? had to crawl under other tables to get to a socket" | |||||||
20/05/2016 | Function Room | Second Floor via stairs | |||||
This review was provided by Tiger Feet Entertainment Permanent wooden dancefloor No sound limiter Blinds/curtains provided No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited PARKING: Large carpark to front and rearr ACCESS: Through main entrance, stairs 2 flights of 6 then small walk to function room FACILITIES: No stage, just the floor STAFF: Staff okay POWER PROVISION: Long extensions (up to 25m) required ADDITIONAL COMMENTS: "this is an old fashioned manor house turned into a hotel/inn function room is small as well as the dance floor." | |||||||
29/02/2016 | Function Room 1 of 3 | Ground | |||||
This review was provided by Blackpools Midas Disco No sound limiter No useable in-house lighting effects No air conditioning Carpeted dancing area No stage area Haze/smoke prohibited No effective blackout PARKING: Car park at front ACCESS: Short Distance up a few steps FACILITIES: Reasonable space - width available: 3-4m STAFF: Staff OK Management fussy POWER PROVISION: Short extensions (up to 5m) required ADDITIONAL COMMENTS: "Floor bouncy if using CDs" |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at The Brooklyn please contact the venue.
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Children's Parties |
The following events will/have taken place at The Brooklyn just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
May 2016 | Wedding or Civil Partnership | 45, A mix of age groups | |
Apr 2016 | Wedding or Civil Partnership | 60, A mix of age groups | Tiger Feet Entertainment |
Mar 2016 | Wedding or Civil Partnership | 90, A mix of age groups | DJ Entertainments with Mike Connell |
Nov 2014 | Christening / Baptism / Naming | 44, A mix of age groups |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
The Brooklyn is in our Pubs, Bars, Clubs & Restaurants category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Postcode depicted below is the adjacent BL1 and not The Brooklyn's area BL3 - reset
Adjacent areas: | BL6 | BL7 | BL2 | BL3 |
36 alternative Pubs, Bars, Clubs & Restaurants in the BL1 postcode area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sports, Social & Members' Clubs in the BL1 postcode area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Community Halls & Spaces in the BL1 postcode area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hotels in the BL1 postcode area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the BL1 postcode area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Blackpools Midas Disco and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the BL3 area, including at The Brooklyn
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
The Brooklyn is located at Green Lane, Bolton, BL3 2EF
01204 523176
Get FREE Disco or Photobooth quotes!