Party venue in Nantwich
Weddings Parties Functions Kids
"Function room available for private hire"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Nantwich
CLICK HERE to see specialist WEDDING DJs in Nantwich
The following mobile disco companies all cover the CW5 area, including Nantwich, Willaston
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Willaston Social Club.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Willaston Social Club via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
You may wish to investigate other review sources such as a Facebook page, TripAdvisor, Google reviews etc. however remember that these can be placed by anyone without verification.
Helpful information for DJs and entertainers visiting Willaston Social Club provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
29/02/2016 | Function Room | Ground | |||||
This review was provided by Groove Noise Permanent wooden dancefloor Low permanent stage Haze/smoke allowed No sound limiter Blinds/curtains provided Air conditioned Some useable in-house lighting effects PARKING: Large Car Park ACCESS: Double gates and double doors at the side of the stage. FACILITIES: Stage with 2 steps, large area, plugs, but please note: (Stage has low ceiling so rig cannot go maximum height) - width available: 4-5m - height clearance: 2-3m STAFF: Friendly staff. POWER PROVISION: Plenty of 13A sockets in close proximity to setup area |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Willaston Social Club please contact the venue.
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Functions & Events | ||
Children's Parties | ||
Accepts 18th - 21st Parties |
The following events will/have taken place at Willaston Social Club just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Apr 2019 | Wedding or Civil Partnership | 130, A mix of age groups | |
Dec 2018 | Birthday 50th | 100, All Adults; mixed ages | |
Apr 2018 | Anniversary | 60, A mix of age groups | |
Mar 2018 | Birthday 50th | 120, Mainly middle-aged | |
Dec 2017 | Christmas Party | 100, All Adults; mixed ages | |
Sep 2017 | Engagement | 100, All Adults; mixed ages | |
Mar 2017 | Birthday 30th | 85, A mix of age groups | |
Jan 2017 | Birthday (16-21 years) | 80, All Adults; mixed ages | |
Dec 2016 | Birthday 40th | 90, All Adults; mixed ages | |
Nov 2016 | Birthday 30th | 100, A mix of age groups | |
Mar 2016 | Birthday 60th | 100, A mix of age groups | |
Feb 2016 | Birthday 30th | 70, A mix of age groups | |
Aug 2015 | Birthday 40th | 100, A mix of age groups | |
Jun 2014 | Birthday 40th | 40, A mix of age groups | |
Mar 2014 | Birthday 60th | 70, A mix of age groups | Groove Noise |
Mar 2012 | SEE DETAILS for more info | 40, Tweenies 7-11 |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Willaston Social Club is in our Sports, Social & Members' Clubs category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
Adjacent areas: | SY13 | SY14 | CW6 | CW7 | CW1 | CW2 | CW3 |
4 alternative Sports, Social & Members' Clubs in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Pubs, Bars, Clubs & Restaurants in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Community Halls & Spaces in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Conference Venues in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Civic Buildings in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Hotels in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Historic Venues in the Nantwich CW5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Groove Noise and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the CW5 area, including at Willaston Social Club
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Willaston Social Club is located at 7 Wistaston Road, Willaston, Nantwich, CW5 6PU
01270 569062
Get FREE Disco or Photobooth quotes!