Jemma's child's birthday party at Thorngate Halls (Gosport Community Assn)
December 2021

Basher Eyre / Thorngate Halls
Thorngate Halls (Gosport Community Assn) is located at:
Bury House
Bury Road
Gosport
PO12 3PX
Tel: 02392 510012
Visit their Website
Approximate location
Event facilities at Thorngate Halls (Gosport Community Assn)
"
The newly refurbished Thorngate Ballroom offering superb cuisine and fully licensed bars is the ideal venue for the formal dinner dance, wedding, private party, concert etc.. Accommodating up to 250 in a formal setting, the number increases to 300 for an informal dance or 350 in concert style. The well-equipped and capacious stage can accmmodate the largest of dance bands or disco whilst the new sprung floor is without doubt the finest dancefloor in the area.
The Thorngate Theatre is an asset beyond measure. Licensed to seat 238 in concert style, the theatre is equipped to fulfil even the most demanding Company in their production of drama, comedy or musical performances. Complete with stage lighting, orchestra pit, dressing rooms and cavernous stage, the facilities are such that even John Barrymore or Sir Henry Irving would be at home on the boards. With its licensed bar as requisite, the theatre will comfortably hold up to 150 persons for private parties and weddings.
The ballroom does not allow self catering however we offer a choice of 4 contract caterers with a great range of menus. The Theatre and Georgian Suit allow for self-catering but no professional catering (no kitchen available).
"
Based on information in the public domain and supplied by venue representatives. Always double-check with the venue directly.
250 guests can be accommodated for a sit-down meal - likely more for a drinks reception or finger buffet | ||
There is parking on-site (or very close nearby) for around 100 vehicles | ||
We understand that catering is NOT provided by Thorngate Halls (Gosport Community Assn), however there are KITCHEN facilities available for you to self-cater | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
We are advised that Thorngate Halls (Gosport Community Assn) is wheelchair accessible and offers at least basic disabled facilities such as washrooms | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Thorngate Halls (Gosport Community Assn) such as birthday celebrations, school discos and proms | ||
Thorngate Halls (Gosport Community Assn) has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Thorngate Halls (Gosport Community Assn)
Thorngate Halls (Gosport Community Assn) is well suited to a variety of party and event types for numbers of guests typically ranging between 20 and Around 100 people.
Event | When | Guests | |
---|---|---|---|
Birthday (16-21 years) | Apr 2024 | 50 | Info |
Wedding or Civil Partnership | Dec 2023 | 100 | Info |
Wedding or Civil Partnership | Nov 2022 | 500 | Info |
Anniversary | Sep 2022 | 230 | Info |
Birthday - Adult Other | Sep 2022 | 50 | Info |
Birthday (16-21 years) | Feb 2022 | 80 | Info |
Birthday (6yrs or under) | Feb 2022 | 100 | Info |
Birthday 50th | Dec 2021 | 65 | Info |
Birthday 30th | Dec 2021 | 130 | Info |
Birthday (16-21 years) | Nov 2021 | 50 | Info |
Anniversary | Sep 2021 | 200 | Info |
Just a party | Jun 2021 | 20 | Info |
Wedding or Civil Partnership | Sep 2020 | 75 | Info |
Birthday (7-11 years) | Dec 2019 | 75 | Info |
Wedding or Civil Partnership | Oct 2019 | 75 | Info |
Birthday 80th | Nov 2017 | 100 | Info |
Engagement | Oct 2017 | 30 | Info |
Wedding or Civil Partnership | Sep 2017 | 70 | Info |
Engagement | Aug 2017 | 120 | Info |
Sports / Social Club | Jul 2017 | 250 | Info |
Wedding or Civil Partnership | Jun 2017 | 150 | Info |
Wedding or Civil Partnership | May 2017 | 85 | Info |
Birthday (12-15 years) | Mar 2017 | 45 | Info |
Birthday (16-21 years) | Mar 2017 | 110 | Info |
Birthday (16-21 years) | Dec 2016 | 100 | Info |
Birthday 30th | Nov 2016 | 70 | Info |
Halloween Party | Oct 2016 | 50 | Info |
Birthday (6yrs or under) | Aug 2016 | 30 | Info |
Wedding or Civil Partnership | Jul 2016 | 150 | Info |
Birthday (12-15 years) | Jun 2016 | 70 | Info |
Birthday (12-15 years) | Feb 2016 | 50 | Info |
Wedding or Civil Partnership | Feb 2016 | 70 | Info |
Birthday 50th | Nov 2015 | 70 | Info |
Birthday (6yrs or under) | May 2015 | 20 | Info |
Birthday 30th | Mar 2015 | 80 | Info |
Birthday 30th | Feb 2015 | 70 | Info |
Birthday 40th | Jan 2015 | 70 | Info |
Birthday 30th | Dec 2014 | 50 | Info |
Halloween Party | Oct 2014 | 80 | Info |
Wedding or Civil Partnership | Aug 2014 | 80 | Info |
Birthday (12-15 years) | Aug 2014 | 50 | Info |
Wedding or Civil Partnership | Aug 2014 | 100 | Info |
Birthday 40th | Jul 2014 | 50 | Info |
Birthday 40th | Mar 2014 | 70 | Info |
Birthday 60th | Mar 2014 | 75 | Info |
Just a party | Feb 2014 | 150 | Info |
Not specified | Dec 2013 | 80 | Info |
Birthday (6yrs or under) | Oct 2013 | 30 | Info |
Wedding or Civil Partnership | Sep 2013 | 150 | Info |
Wedding or Civil Partnership | Sep 2013 | 80 | Info |
Wedding or Civil Partnership | Sep 2013 | 200 | Info |
Birthday (16-21 years) | Feb 2013 | 100 | Info |
Birthday (7-11 years) | Nov 2012 | 30 | Info |
Wedding or Civil Partnership | Oct 2012 | 100 | Info |
Birthday 30th | Aug 2012 | 70 | Info |
Wedding or Civil Partnership | Jul 2012 | 70 | Info |
Wedding or Civil Partnership | Jun 2012 | 90 | Info |
Wedding or Civil Partnership | Apr 2012 | 60 | Info |
Charity Event / Fundraiser | Mar 2012 | 250 | Info |
Wedding or Civil Partnership | Jun 2011 | Around 100 | Info |
Birthday (16-21 years) | Mar 2011 | 100-150 | Info |
Supplier Reviews of Thorngate Halls (Gosport Community Assn)
Supplier reviews are provided by members of needadisco.com that have previously worked at Thorngate Halls (Gosport Community Assn). We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Good amount of free parking available" | |
ACCESS | |
"Level, flat loading through double doors in to function room area." | |
FACILITIES | |
"Large function room - setup opposite main doors - width available: 3-4m - height clearance: 2-3m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"No issues" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Lots of free parking out the back." | |
ACCESS | |
"This review is for the theatre, the medium sized venue. From the car park up 3 steps straight on to the side of the stage. Stage is about 3ft high." | |
FACILITIES | |
"On large stage. Middle of stage is about 6m from power sockets though." | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Lock the door from the stage down to the auditorium so the only way down is to climb the stage." |
Dancefloor | Vinyl or stone floor area for dancing |
Stage Area | High permanent stage |
Effects Lighting | Limited useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Venue's main use is a theatre but also used for private parties when main hall already booked." |
PARKING | |
"There's a large Car Park round the back of the Venue, which may benefit you dependent on where you're booked to perform within the venue." | |
ACCESS | |
"I was in the Music Room for this booking. Single Door access from the front of the venue (adjacent to the Main Entrance). Probably be prepared for a 10m walk from your vehicle to the entrance of the room." | |
FACILITIES | |
"I set up in the corner for this gig, as there were two 13A Sockets to plug into. White ceiling so and walls so its great to Mood Light behind your Set Up area. Comfortable fitted a 4FT Desk and Overhead Bar with two Speakers on Stands either side without an issue, and that was sufficient to fill the room." | |
"Not sure" | |
STAFF | |
"Staff were great, friendly and approachable." |
Dancefloor | No specific dancefloor area |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Two 13A Sockets behind the DJ Set Up area. Music Room required a Small Set Up. Didn't pick up any Wi-Fi Hotspots unfortunately." |
Party Services Suppliers in Gosport
For their child's birthday party at Thorngate Halls (Gosport Community Assn), Jemma asked us to help them source:
- Mobile DJ / Disco service
- Chilren's entertainers
We'd be delighted to help you arrange the following services and products for your next party or event...
Direct Message Thorngate Halls (Gosport Community Assn)
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
Thorngate Halls (Gosport Community Assn)
Also Nearby...
£177
is the average price for a mobile DJ in Gosport for this type of event.
Get Quotes for Your Event