Chloe's 40th birthday party at Eastleigh Railway Institute
November 2019

Peter Facey / Eastleigh Railway Institute, Romsey Road
Eastleigh Railway Institute is located at:
2 Romsey Rd
Eastleigh
SO50 9FE
Tel: 02380 322684
Check out their Facebook
Approximate location
Event facilities at Eastleigh Railway Institute
"
The Railway Institute in Eastleigh has several rooms, an upstairs, dancefloors and bars. This venue is typically used for private hire and functions.
"
Based on information in the public domain. Always double-check with the venue directly.
There is parking on-site (or very close nearby) for around 0 vehicles | ||
We understand that BUFFET style catering is available at Eastleigh Railway Institute | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Eastleigh Railway Institute such as birthday celebrations, school discos and proms | ||
Eastleigh Railway Institute has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Eastleigh Railway Institute
Eastleigh Railway Institute is well suited to a variety of party and event types for numbers of guests typically ranging between 40 and 250 people.
Event | When | Guests | |
---|---|---|---|
Birthday - Adult Other | May 2020 | 75 | Info |
Birthday 60th | Jun 2019 | 150 | Info |
Birthday 40th | Nov 2018 | 100 | Info |
Birthday 40th | Oct 2018 | 50 | Info |
Dinner Dance | Oct 2018 | 50 | Info |
Birthday 30th | Oct 2018 | 50 | Info |
Birthday (16-21 years) | Sep 2018 | 65 | Info |
Birthday 30th | Jun 2018 | 40 | Info |
Birthday (16-21 years) | May 2018 | 75 | Info |
Birthday (16-21 years) | Mar 2018 | 80 | Info |
Birthday (16-21 years) | Mar 2018 | 100 | Info |
Birthday 40th | Feb 2018 | 120 | Info |
Birthday 30th | Nov 2017 | 75 | Info |
Anniversary | Sep 2017 | 250 | Info |
Birthday (16-21 years) | Sep 2017 | 40 | Info |
Wedding or Civil Partnership | Aug 2017 | 100 | Info |
Wedding or Civil Partnership | Jul 2017 | 100 | Info |
Wedding or Civil Partnership | May 2017 | 65 | Info |
Birthday (16-21 years) | May 2017 | 50 | Info |
Birthday 50th | May 2017 | 60 | Info |
Wedding or Civil Partnership | Apr 2017 | 155 | Info |
Sports / Social Club | Apr 2017 | 200 | Info |
Engagement | Jan 2017 | 100 | Info |
Birthday 30th | Jan 2017 | 90 | Info |
Christmas Party | Dec 2016 | 60 | Info |
Birthday (16-21 years) | Dec 2016 | 100 | Info |
Birthday (16-21 years) | Nov 2016 | 100 | Info |
Engagement | Oct 2016 | 100 | Info |
Birthday 30th | Jul 2016 | 200 | Info |
Birthday (16-21 years) | Jun 2016 | 100 | Info |
Birthday (16-21 years) | Jun 2016 | 80 | Info |
Anniversary | Apr 2016 | 120 | Info |
Birthday (6yrs or under) | Apr 2016 | 100 | Info |
Anniversary | Mar 2016 | 50 | Info |
Birthday (6yrs or under) | Mar 2016 | 120 | Info |
Birthday (6yrs or under) | Mar 2016 | 120 | Info |
Birthday 50th | Jan 2016 | 180 | Info |
Anniversary | Nov 2015 | 50 | Info |
Birthday 50th | Oct 2015 | 65 | Info |
Anniversary | Sep 2015 | 170 | Info |
Birthday 30th | Aug 2015 | 100 | Info |
Just a party | Jul 2015 | 100 | Info |
Wedding or Civil Partnership | Apr 2015 | 100 | Info |
Wedding or Civil Partnership | Apr 2015 | 100 | Info |
Just a party | Apr 2015 | 40 | Info |
Birthday (16-21 years) | Feb 2015 | 50 | Info |
Birthday 40th | Jan 2015 | 90 | Info |
Birthday (16-21 years) | Dec 2014 | 100 | Info |
Christmas Party | Dec 2014 | 80 | Info |
Wedding or Civil Partnership | Nov 2014 | 100 | Info |
Birthday 30th | Sep 2014 | 80 | Info |
Birthday (6yrs or under) | Aug 2014 | 70 | Info |
Wedding or Civil Partnership | Aug 2014 | 80 | Info |
Works Party | Jul 2014 | 80 | Info |
Birthday 60th | May 2014 | 80 | Info |
Not specified | May 2014 | 50 | Info |
Birthday (16-21 years) | Feb 2014 | 40 | Info |
Christmas Party | Dec 2013 | 90 | Info |
Birthday (16-21 years) | Oct 2013 | 115 | Info |
Anniversary | Sep 2013 | 55 | Info |
Christening / Baptism / Naming | Sep 2013 | 200 | Info |
Birthday 40th | Aug 2013 | 200 | Info |
Charity Event / Fundraiser | Apr 2013 | 150 | Info |
Birthday 60th | Feb 2013 | 100 | Info |
Birthday 30th | Dec 2012 | 180 | Info |
Wedding or Civil Partnership | Jun 2012 | 100 | Info |
Just a party | Mar 2012 | 80 | Info |
Not specified | Oct 2011 | 100-150 | Info |
Wedding or Civil Partnership | Sep 2011 | 50-75 | Info |
Supplier Reviews of Eastleigh Railway Institute
Supplier reviews are provided by members of needadisco.com that have previously worked at Eastleigh Railway Institute. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Really small car park, sometimes even if you can get in it, staff wont let you stay there after unloading" | |
ACCESS | |
"Via steps onto side of stage" | |
FACILITIES | |
"Large stage - width available: 4-5m - height clearance: 3-4m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"No issues" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Low permanent stage |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Beware of bookings in the upstairs function room. very long walk and stairs! no parking" |
PARKING | |
"Very poor. Get there very early if you want a space" | |
ACCESS | |
"Awesome! Up a ramp directly to backstage" | |
FACILITIES | |
"Very large permanent stage" | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"Poor! very anti haze or smoke" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | High permanent stage |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"Very old and in desperate need of refurb but it works! Very old fashioned but it's a good room for atmosphere for sure" |
PARKING | |
"Small car park onsite but I called in advance and they told me they save a space for the DJ." | |
ACCESS | |
"Fantastic, up a short ramp straight onto the stage." | |
FACILITIES | |
"Set up on a stage" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Very friendly staff present." |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Low permanent stage |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Nice venue, call in advance to talk parking, great access, venue open from midday so option of an early set up if desired.
Club closing time is midnight but customer can pay to extend till 1am so recommend confirming timings with your client." |
Party Services Suppliers in Eastleigh
For their 40th birthday party at Eastleigh Railway Institute, Chloe asked us to help them source:
- Mobile DJ / Disco service
- Karaoke Hire
We'd be delighted to help you arrange the following services and products for your next party or event...
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
Bishopstoke Social (Working Mens) Club
Eastleigh and District Irish Society
Eastleigh Locomotive Engineers Club
Southampton & District Motorcycle Club (S&DMCC)
The Concorde Club (Moldy Fig) (The Fig)
Also Nearby...
£219
is the average price for a mobile DJ in Eastleigh for this type of event.
Get Quotes for Your Event