Alexander's wedding reception at Priston Mill in Bath
August 2017

Priston Mill, near Bath by Rick Crowley, used under CC- BY-SA 2.0
Priston Mill is located at:
Priston Mill Farm
Priston
Bath
BA2 9EQ
Tel: 01225 423894
Visit their Website Check out their Facebook
Approximate location
Event facilities at Priston Mill
"
"
Based on information in the public domain and supplied by venue representatives. Always double-check with the venue directly.
180 guests can be accommodated for a sit-down meal - likely more for a drinks reception or finger buffet | ||
We understand that TABLE SERVICE style catering is available at Priston Mill | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
We are advised that Priston Mill is wheelchair accessible and offers at least basic disabled facilities such as washrooms | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas |
Other events held at Priston Mill
Priston Mill is well suited to a variety of party and event types for numbers of guests typically ranging between 50 and 200 people.
Event | When | Guests | |
---|---|---|---|
Wedding | Jun 2025 | 50 | Info |
Wedding | Aug 2024 | 50 | Info |
Wedding | Sep 2023 | 50 | Info |
Wedding | Jun 2023 | 50 | Info |
Wedding or Civil Partnership | Jun 2020 | 100 | Info |
Wedding or Civil Partnership | Apr 2019 | 100 | Info |
Wedding or Civil Partnership | Feb 2019 | 120 | Info |
Wedding or Civil Partnership | Sep 2018 | 50 | Info |
Wedding or Civil Partnership | Jul 2018 | 120 | Info |
Wedding or Civil Partnership | Jul 2018 | 135 | Info |
Wedding or Civil Partnership | Jun 2018 | 110 | Info |
Wedding or Civil Partnership | Mar 2018 | 135 | Info |
Wedding or Civil Partnership | Aug 2017 | 115 | Info |
Wedding or Civil Partnership | May 2017 | 150 | Info |
Wedding or Civil Partnership | Apr 2017 | 100 | Info |
Wedding or Civil Partnership | Apr 2017 | 115 | Info |
Wedding or Civil Partnership | Oct 2016 | 80 | Info |
Wedding or Civil Partnership | Sep 2016 | 100 | Info |
Wedding or Civil Partnership | May 2016 | 50 | Info |
Wedding or Civil Partnership | Mar 2016 | 150 | Info |
Wedding or Civil Partnership | Mar 2016 | 200 | Info |
## HIRE ONLY ## | Mar 2016 | 100 | Info |
Wedding or Civil Partnership | Feb 2016 | 110 | Info |
Wedding or Civil Partnership | Nov 2015 | 120 | Info |
Wedding or Civil Partnership | Sep 2015 | 100 | Info |
Wedding or Civil Partnership | Sep 2015 | 90 | Info |
Wedding or Civil Partnership | Aug 2015 | 80 | Info |
Wedding or Civil Partnership | Jul 2015 | 100 | Info |
Wedding or Civil Partnership | May 2015 | 110 | Info |
Wedding or Civil Partnership | May 2015 | 120 | Info |
Wedding or Civil Partnership | Sep 2014 | 70 | Info |
Wedding or Civil Partnership | Jul 2014 | 120 | Info |
Wedding or Civil Partnership | Jun 2014 | 130 | Info |
Wedding or Civil Partnership | Jun 2014 | 80 | Info |
Wedding or Civil Partnership | May 2014 | 120 | Info |
Wedding or Civil Partnership | Apr 2014 | 130 | Info |
Wedding or Civil Partnership | Mar 2014 | 80 | Info |
Not specified | Mar 2014 | 100 | Info |
Wedding or Civil Partnership | Mar 2014 | 100 | Info |
Wedding or Civil Partnership | Dec 2013 | 120 | Info |
Wedding or Civil Partnership | Sep 2013 | 100 | Info |
Wedding or Civil Partnership | Sep 2013 | 80 | Info |
Wedding or Civil Partnership | Aug 2013 | 120 | Info |
Wedding or Civil Partnership | Aug 2013 | 200 | Info |
Wedding or Civil Partnership | Mar 2013 | 100 | Info |
Wedding or Civil Partnership | Feb 2013 | 150 | Info |
Wedding or Civil Partnership | Sep 2012 | 90 | Info |
Wedding or Civil Partnership | Sep 2012 | 80 | Info |
Works Party | Sep 2012 | 50-75 | Info |
Wedding or Civil Partnership | Jul 2012 | 50 | Info |
Event photos from Priston Mill
Supplier Reviews of Priston Mill
Supplier reviews are provided by members of needadisco.com that have previously worked at Priston Mill. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Huge car parks for guests. We parked our vehicle alongside the building at the rear which was easier for unloading." | |
ACCESS | |
"There are two ways into The Tythe Barn but for ease when unloading, we parked alongside the building at the rear. Short walk along a path then over some gravel (no good for wheeling kit - needs to be carried) and through a door into the barn. Very easy. " | |
FACILITIES | |
"Large area at far end of bar (opposite end from balcony) but BEWARE there is quite a significant downwards slope on the floor! - width available: at least 5m - height clearance: over 4m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"Very professional! " |
Dancefloor | No specific dancefloor area |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"Stunning location for an evening wedding reception! " |
PARKING | |
"I parked at the bottom of the ramp walkway up to 3rd floor where the disco was held. Although there is a large Car Park, after reversing the van to unload I was reluctant to move it unless asked to." | |
ACCESS | |
"Via the ramp walkway over the decking straight onto the level where the disco was to be, as it had been raining the decking was very slippery." | |
FACILITIES | |
"Set up in corner of room with sockets nearby - width available: 4-5m - height clearance: 2-3m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"Very Helpful and very friendly." |
Dancefloor | No specific dancefloor area |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
"Toilets were on ground floor, 2 floor below the disco floor, so I did not drink much water!" |
PARKING | |
"Large car park just up the road from the venue" | |
ACCESS | |
"You can reverse up to the end of a bridge/walkway which leads to the terrace outside the function room. It's a short walk and level" | |
FACILITIES | |
"Set up in the corner of the room right by the door you load into" | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"Lovely, very friendly and helpful" |
Dancefloor | Vinyl or stone floor area for dancing |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
Party Services Suppliers in Bath
For their wedding reception at Priston Mill, Alexander asked us to help them source:
- Mobile DJ / Disco service
We'd be delighted to help you arrange the following services and products for your next party or event...
Direct Message Priston Mill
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Similar Local Venues
Summerhill Mansion at Kingswood School
Also Nearby...
£382
is the average price for a mobile DJ in Bath for this type of event.
Get Quotes for Your Event