Katie's wedding reception at Newcastle Falcons Rugby Club (Hiding Place) in Newcastle upon Tyne
November 2016

C G Burke, used under CC- BY-SA 2.0
Newcastle Falcons Rugby Club (Hiding Place) is located at:
Brunton Rd
Kingston Park
Newcastle upon Tyne
NE13 8AF
Tel: 0191 214 2829
Visit their Website Check out their Facebook
Approximate location
Event facilities at Newcastle Falcons Rugby Club (Hiding Place)
"
Newcastle Falcons at Kingston Park is the perfect venue to host all your social events and we have three stunning suites all offering an abundance of natural light, plenty of space, bar facilities and cooling systems.
"
Based on information in the public domain. Always double-check with the venue directly.
250 guests can be accommodated for a sit-down meal - likely more for a drinks reception or finger buffet | ||
We understand that TABLE SERVICE style catering is available at Newcastle Falcons Rugby Club (Hiding Place) | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Newcastle Falcons Rugby Club (Hiding Place) such as birthday celebrations, school discos and proms | ||
Newcastle Falcons Rugby Club (Hiding Place) has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Newcastle Falcons Rugby Club (Hiding Place)
Newcastle Falcons Rugby Club (Hiding Place) is well suited to a variety of party and event types for numbers of guests typically ranging between 40 and 150 people.
Event | When | Guests | |
---|---|---|---|
Leaving / Farewell Party | Jul 2024 | 150 | Info |
Anniversary | Jun 2024 | 50 | Info |
Birthday 60th | Jul 2021 | 100 | Info |
Wedding or Civil Partnership | Dec 2018 | 70 | Info |
Birthday (16-21 years) | Oct 2018 | 100 | Info |
Birthday 30th | Apr 2018 | 95 | Info |
Birthday 50th | Dec 2017 | 100 | Info |
Wedding or Civil Partnership | Mar 2017 | 120 | Info |
Sports / Social Club | Dec 2016 | 95 | Info |
Engagement | Oct 2016 | 130 | Info |
Birthday 50th | Oct 2016 | 100 | Info |
Wedding or Civil Partnership | Sep 2016 | 40 | Info |
Birthday 50th | Aug 2016 | 50 | Info |
Birthday 40th | Feb 2016 | 70 | Info |
Wedding or Civil Partnership | Oct 2015 | 65 | Info |
Birthday (12-15 years) | Apr 2015 | 100 | Info |
Birthday (16-21 years) | Mar 2015 | 100 | Info |
Birthday (6yrs or under) | Mar 2015 | 120 | Info |
Christening / Baptism / Naming | Mar 2015 | 150 | Info |
Birthday (16-21 years) | Feb 2015 | 90 | Info |
Birthday 40th | Feb 2015 | 50 | Info |
Birthday (16-21 years) | Jun 2012 | 80 | Info |
Supplier Reviews of Newcastle Falcons Rugby Club (Hiding Place)
Supplier reviews are provided by members of needadisco.com that have previously worked at Newcastle Falcons Rugby Club (Hiding Place). We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Limited but adequate" | |
ACCESS | |
"Through double doors and up via lift" | |
FACILITIES | |
"Set up at dance floor level" | |
"Short extension required" | |
STAFF | |
"Great staff" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Limited but adequate" | |
ACCESS | |
"Through double doors and up via lift" | |
FACILITIES | |
"Set up at dance floor level" | |
"Short extension required" | |
STAFF | |
"Great staff" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Plenty parking close to entrance" | |
ACCESS | |
"Access all ground level through 3 sets of double doors" | |
FACILITIES | |
"Floor area at front of room - width available: 2m or less - height clearance: over 4m" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Management are good but stern, music off and out when they say" |
Dancefloor | No specific dancefloor area |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
Party Services Suppliers in Newcastle upon Tyne
For their wedding reception at Newcastle Falcons Rugby Club (Hiding Place), Katie asked us to help them source:
- Mobile DJ / Disco service
We'd be delighted to help you arrange the following services and products for your next party or event...
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
Dinnington Village Social Club
Newcastle Falcons Rugby Club (Hiding Place)
See All Local Venues£368
is the average price for a mobile DJ in Newcastle upon Tyne for this type of event.
Get Quotes for Your Event