Paul's youth birthday party at Blue Flames Club in Newcastle upon Tyne
January 2015
Blue Flames Club is located at:
Whitley Rd
Longbenton
Newcastle upon Tyne
NE12 9SF
Tel: 0191 270 0885
Visit their Website Check out their Facebook
Approximate location
Event facilities at Blue Flames Club
"
Available to hire for parties and events
"
Based on information in the public domain. Always double-check with the venue directly.
150 guests can be accommodated for a sit-down meal - likely more for a drinks reception or finger buffet | ||
There is parking on-site (or very close nearby) for around 30 vehicles | ||
We understand that BUFFET style catering is available at Blue Flames Club | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Blue Flames Club such as birthday celebrations, school discos and proms | ||
Blue Flames Club has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Blue Flames Club
Blue Flames Club is well suited to a variety of party and event types for numbers of guests typically ranging between 40 and Around 50 people.
Event | When | Guests | |
---|---|---|---|
Birthday (16-21 years) | Aug 2020 | 100 | Info |
Birthday 40th | Nov 2019 | 100 | Info |
Just a party | May 2019 | 150 | Info |
Engagement | Jan 2019 | 80 | Info |
Engagement | Sep 2018 | 100 | Info |
Birthday 30th | Aug 2018 | 50 | Info |
Christening / Baptism / Naming | Jul 2018 | 50 | Info |
Birthday 50th | Jun 2018 | 100 | Info |
Wedding or Civil Partnership | May 2018 | 120 | Info |
Wedding or Civil Partnership | May 2018 | 150 | Info |
Birthday (16-21 years) | Feb 2018 | 75 | Info |
Corporate Event | Dec 2017 | 100 | Info |
Birthday 60th | Nov 2017 | 150 | Info |
Birthday 60th | Nov 2017 | 100 | Info |
Wedding or Civil Partnership | Oct 2017 | 75 | Info |
Engagement | Sep 2017 | 100 | Info |
School Disco - Secondary | Jul 2017 | 200 | Info |
Wedding or Civil Partnership | Jul 2017 | 190 | Info |
Birthday 30th | Jun 2017 | 60 | Info |
Birthday (7-11 years) | May 2017 | 50 | Info |
Birthday (16-21 years) | Apr 2017 | 200 | Info |
Engagement | Apr 2017 | 120 | Info |
Wedding or Civil Partnership | Mar 2017 | 100 | Info |
Birthday 40th | Feb 2017 | 100 | Info |
Christening / Baptism / Naming | Feb 2017 | 70 | Info |
Birthday 50th | Jan 2017 | 150 | Info |
Birthday 60th | Jan 2017 | 90 | Info |
Birthday 50th | Dec 2016 | 80 | Info |
Works Party | Nov 2016 | 200 | Info |
Birthday 70th | Nov 2016 | 180 | Info |
Birthday 70th | Nov 2016 | 145 | Info |
Engagement | Nov 2016 | 150 | Info |
Birthday 50th | Nov 2016 | 60 | Info |
Engagement | Oct 2016 | 200 | Info |
Birthday (16-21 years) | Aug 2016 | 60 | Info |
Birthday 30th | Aug 2016 | 200 | Info |
Engagement | Aug 2016 | 80 | Info |
Wedding or Civil Partnership | Aug 2016 | 110 | Info |
Birthday (16-21 years) | May 2016 | 90 | Info |
Birthday 60th | May 2016 | 70 | Info |
Birthday (16-21 years) | Feb 2016 | 150 | Info |
Birthday (16-21 years) | Dec 2015 | 80 | Info |
Charity Event / Fundraiser | Oct 2015 | 200 | Info |
Wedding or Civil Partnership | Jun 2015 | 120 | Info |
Birthday (16-21 years) | Jun 2015 | 200 | Info |
Birthday 30th | May 2015 | 50 | Info |
Christening / Baptism / Naming | Apr 2015 | 50 | Info |
Birthday (6yrs or under) | Mar 2015 | 150 | Info |
Birthday (6yrs or under) | Feb 2015 | 150 | Info |
Birthday (16-21 years) | Feb 2015 | 70 | Info |
Birthday 40th | Feb 2015 | 110 | Info |
Wedding or Civil Partnership | Nov 2014 | 250 | Info |
Birthday (6yrs or under) | Nov 2014 | 150 | Info |
Birthday (16-21 years) | Oct 2014 | 180 | Info |
Wedding or Civil Partnership | Aug 2014 | 60 | Info |
Birthday (6yrs or under) | Jul 2014 | 150 | Info |
Wedding or Civil Partnership | Mar 2014 | 75 | Info |
Birthday 30th | Feb 2014 | 80 | Info |
Not specified | Feb 2014 | 200 | Info |
Birthday 30th | Jan 2014 | 50 | Info |
Birthday (16-21 years) | Nov 2013 | 100 | Info |
Wedding or Civil Partnership | Aug 2013 | 40 | Info |
Birthday (6yrs or under) | Aug 2013 | 60 | Info |
Wedding or Civil Partnership | Apr 2013 | 100 | Info |
Birthday (6yrs or under) | Sep 2012 | 100 | Info |
Birthday (12-15 years) | Sep 2012 | 100 | Info |
Wedding or Civil Partnership | Aug 2012 | 75-100 | Info |
Not specified | May 2012 | 200 | Info |
Wedding or Civil Partnership | Apr 2012 | 120 | Info |
Birthday 40th | Apr 2012 | Around 100 | Info |
Wedding or Civil Partnership | Apr 2012 | 50 | Info |
Birthday (6yrs or under) | Apr 2012 | 140 | Info |
Birthday (16-21 years) | Dec 2011 | Around 50 | Info |
Birthday (16-21 years) | Aug 2011 | Around 100 | Info |
Birthday (16-21 years) | Jul 2011 | 100-150 | Info |
Event photos from Blue Flames Club




Supplier Reviews of Blue Flames Club
Supplier reviews are provided by members of needadisco.com that have previously worked at Blue Flames Club. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Loads and normally a good spot for unloading at foot of stairs." | |
ACCESS | |
"Not the worst but its up a flight of external metal stairs. Unlike some however they are well lit and not overly steep. Once inside its a short run to the stage. When unloading there is an incline to maneuver which can be a danger to ankles" | |
FACILITIES | |
"Small stage in corner. Too narrow to get the speakers or plinths on, so its normally stand only. I often set a lighting ring up away from the stage. - width available: 2-3m - height clearance: 2-3m" | |
"Plenty of 13A sockets in close proximity to setup area" | |
STAFF | |
"Never had an issue with the staff and been here loads. Bar is steep for coke lol, but staff are cheerful and helpful" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Temporary stage available |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
PARKING | |
"The whole centre is surrounded by car parks. No shortage of parking here. Probably spaces for around 100+ vehicles." | |
ACCESS | |
"The upstairs function room can be accessed either via internal stairs or a metal external staircase. We used the outside one. Park at the bottom of the stairwell and carry the gear up the steps, through the loading door and into the function room." | |
FACILITIES | |
"The dance floor is immediately as you come through the loading door. There is a small temporary stage to the right. Set up on that. Not much space though so a small rig is advisable here." | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"The staff all seemed to be jolly Americans! Very nice people and happy to help. Last orders are 23:30, music off by 23:45, room cleared by 00:00. They like quick and efficient in here." |
Dancefloor | Permanent wooden dancefloor |
Stage Area | Temporary stage available |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"Being a sports centre this venue is best suited to large, sporting events / presentations. Would also be ideal for Wedding Receptions and high end events. Large rig for the main hall, small rig for the upper function room." |
PARKING | |
"More than enough parking around the venue for each of the 3 rooms. Callerton Suite has a gravel area you can reverse up to getting you close to the fire doors" | |
ACCESS | |
"Perfect access, park right outside the double doors with direct access to setup area. completely flat" | |
FACILITIES | |
"Large enough setup area with disco usually placed in the corner. Plenty of plus in short reach, with no stage or obstructions. " | |
"Plenty of 13A sockets in easy reach" | |
STAFF | |
"Couldn't be better, always very helpful " |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | Blinds / curtains available |
"An easy room for setup and access. Only issue for some may be the room size... as it's a very long room and you set up on an angle, the sound doesn't carry as well as some rooms. This may not bother some, but I recommend using a separate sub" |
PARKING | |
"Ample Parking, reversed to beside fire exit to function room" | |
ACCESS | |
"Through double fire doors directly into function room" | |
FACILITIES | |
"Setup on rectangular dance floor, suggest setting up in one corner ans placing speakers either side of dance floor." | |
"Short extensions (up to 5m) required" | |
STAFF | |
"No issues" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
Party Services Suppliers in Newcastle upon Tyne
For their youth birthday party at Blue Flames Club, Paul asked us to help them source:
- Mobile DJ / Disco service
We'd be delighted to help you arrange the following services and products for your next party or event...
Direct Message Blue Flames Club
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
See All Local Venues£0
is the average price for a mobile DJ in Newcastle upon Tyne for this type of event.
Get Quotes for Your Event