Lauren's wedding reception at Langley Park Sports & Social Club (Club Langley) in Beckenham
September 2015
Langley Park Sports & Social Club (Club Langley) is located at:
2 Hawksbrook Lane
Beckenham
BR3 3SR
Tel: 0208 650 2406
Visit their Website Check out their Facebook
Approximate location
Event facilities at Langley Park Sports & Social Club (Club Langley)
"
Function room available for private hire
"
Information supplied and validated by venue representatives on 2024-09-25. Always check with the venue directly.
| We understand that BUFFET style catering is available at Langley Park Sports & Social Club (Club Langley) | ||
| A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
| Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
| Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
| Children's parties are welcomed at Langley Park Sports & Social Club (Club Langley) such as birthday celebrations, school discos and proms | ||
| Langley Park Sports & Social Club (Club Langley) has accepted bookings for 18th/21st parties in the past - however if planning an event for this age group we recommend that you double-check with the venue directly |
Other events held at Langley Park Sports & Social Club (Club Langley)
Langley Park Sports & Social Club (Club Langley) is well suited to a variety of party and event types for numbers of guests typically ranging between 30 and 200 people.
| Event | When | Guests | |
|---|---|---|---|
| Birthday (16-21 years) | Dec 2021 | 65 | Info |
| Wedding or Civil Partnership | Sep 2021 | 100 | Info |
| Birthday (16-21 years) | Jan 2019 | 90 | Info |
| Birthday 30th | Sep 2018 | 75 | Info |
| Engagement | Apr 2018 | 75 | Info |
| Wedding or Civil Partnership | Mar 2018 | 150 | Info |
| Birthday 40th | Dec 2017 | 70 | Info |
| Wedding or Civil Partnership | Aug 2017 | 140 | Info |
| Birthday (16-21 years) | Apr 2017 | 100 | Info |
| Birthday 50th | Jan 2017 | 60 | Info |
| Birthday 30th | Dec 2016 | 100 | Info |
| Birthday 50th | Dec 2016 | 60 | Info |
| Birthday (16-21 years) | Nov 2016 | 200 | Info |
| Birthday 30th | Nov 2016 | 80 | Info |
| Birthday (7-11 years) | Nov 2016 | 30 | Info |
| Birthday (16-21 years) | Oct 2016 | 100 | Info |
| Birthday 40th | Sep 2016 | 100 | Info |
| Engagement | Sep 2016 | 100 | Info |
| Birthday 40th | May 2016 | 50 | Info |
| Birthday (16-21 years) | Apr 2016 | 70 | Info |
| Birthday 60th | Feb 2016 | 50 | Info |
| Birthday 60th | Feb 2016 | 60 | Info |
| Birthday - Adult Other | Oct 2015 | 80 | Info |
| Wedding or Civil Partnership | Oct 2015 | 150 | Info |
| Birthday - Adult Other | Sep 2015 | 50 | Info |
| Wedding or Civil Partnership | May 2015 | 130 | Info |
| Wedding or Civil Partnership | Apr 2015 | 100 | Info |
| Birthday 50th | Jun 2014 | 75 | Info |
| Not specified | Mar 2014 | 100 | Info |
| Birthday 40th | Sep 2012 | 60 | Info |
| Not specified | Jul 2012 | 80 | Info |
| Birthday 40th | Jul 2012 | 100 | Info |
Supplier Reviews of Langley Park Sports & Social Club (Club Langley)
Supplier reviews are provided by members of needadisco.com that have previously worked at Langley Park Sports & Social Club (Club Langley). We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
| "Good parking" | |
ACCESS | |
| "Through a gate with double doors to access the main room" | |
FACILITIES | |
| "Stage area 4m x 3m with nice high ceilings" | |
| "Plentiful power" | |
STAFF | |
| "Great staff" | |
| Dancefloor | Permanent wooden dancefloor |
| Stage Area | Low permanent stage |
| Effects Lighting | No useable in-house lighting effects |
| Sound Limiter | None at premises |
PARKING | |
| "Good parking" | |
ACCESS | |
| "Through a gate with double doors to access the main room" | |
FACILITIES | |
| "Stage area 4m x 3m with nice high ceilings" | |
| "Plentiful power" | |
STAFF | |
| "Great staff" | |
| Dancefloor | Permanent wooden dancefloor |
| Stage Area | Low permanent stage |
| Effects Lighting | No useable in-house lighting effects |
| Sound Limiter | None at premises |
PARKING | |
| "Parking on site with marked out bays." | |
ACCESS | |
| "Access via ramp into function room." | |
FACILITIES | |
| "Set up area to right of entrance. Plenty of space." | |
| "Plenty of 13A sockets in easy reach" | |
STAFF | |
| "None present" | |
| Dancefloor | Permanent wooden dancefloor |
| Stage Area | No stage area |
| Effects Lighting | No useable in-house lighting effects |
| Haze/Smoke/Pyro | Prohibited |
| Sound Limiter | None at premises |
| Blackout | Blinds / curtains available |
| "Small but nice function room." | |
Party Services Suppliers in Beckenham
For their wedding reception at Langley Park Sports & Social Club (Club Langley), Lauren asked us to help them source:
- Mobile DJ / Disco service
We'd be delighted to help you arrange the following services and products for your next party or event...
Direct Message Langley Park Sports & Social Club (Club Langley)
Invited DJs
These local DJs submitted proposals to provide entertainment for this event
Get DJ QuotesSimilar Local Venues
Langley Park Sports & Social Club (Club Langley)
West Beckenham Conservative Club
Also Nearby...
£373
is the average price for a mobile DJ in Beckenham for this type of event.
Get Quotes for Your Event






