Barry's wedding reception at Oaklands Hotel in Norwich
August 2013
Oaklands Hotel is located at:
89 Yarmouth Rd
Norwich
NR7 0HH
Tel: 01603 434471
Approximate location
Event facilities at Oaklands Hotel
"
Available to hire for parties and events
"
Based on information in the public domain. Always double-check with the venue directly.
We understand that TABLE SERVICE style catering is available at Oaklands Hotel | ||
A cash bar is available to hirers for parties and functions, serving a range of alcoholic and non-alcoholic drinks | ||
Suitable for wedding receptions - so far we have helped wedding hosts with their entertainment and related services at this venue | ||
Suitable for private functions such as birthday parties, anniversaries, engagements, leaving do's and similar | ||
Suitable for corporate events (product launches, conferences, training days, awards ceremonies etc.) as well as fundraisers and charity galas | ||
Children's parties are welcomed at Oaklands Hotel such as birthday celebrations, school discos and proms |
Other events held at Oaklands Hotel
Oaklands Hotel is well suited to a variety of party and event types for numbers of guests typically ranging between 50 and Around 100 people.
Event | When | Guests | |
---|---|---|---|
Wedding | Dec 2024 | 50 | Info |
Wedding or Civil Partnership | Jul 2022 | 60 | Info |
Birthday 40th | Oct 2018 | 80 | Info |
Sports / Social Club | Nov 2017 | 70 | Info |
Wedding or Civil Partnership | Jul 2017 | 100 | Info |
Wedding or Civil Partnership | Jul 2017 | 60 | Info |
Wedding or Civil Partnership | Oct 2016 | 90 | Info |
Wedding or Civil Partnership | Aug 2016 | 90 | Info |
Wedding or Civil Partnership | May 2016 | 70 | Info |
Birthday (6yrs or under) | Feb 2016 | 80 | Info |
Wedding or Civil Partnership | Feb 2016 | 80 | Info |
Wedding or Civil Partnership | Sep 2015 | 100 | Info |
Wedding or Civil Partnership | Aug 2015 | 60 | Info |
Wedding or Civil Partnership | Aug 2015 | 60 | Info |
Wedding or Civil Partnership | Aug 2015 | 65 | Info |
Wedding or Civil Partnership | Jun 2015 | 80 | Info |
Wedding or Civil Partnership | Jun 2015 | 100 | Info |
Wedding or Civil Partnership | Apr 2015 | 80 | Info |
Wedding or Civil Partnership | Mar 2015 | 85 | Info |
Wedding or Civil Partnership | Mar 2015 | 120 | Info |
Wedding or Civil Partnership | Oct 2014 | 80 | Info |
Wedding or Civil Partnership | Sep 2014 | 200 | Info |
Wedding or Civil Partnership | Sep 2014 | 60 | Info |
Wedding or Civil Partnership | Sep 2014 | 50 | Info |
Wedding or Civil Partnership | Sep 2014 | 120 | Info |
Wedding or Civil Partnership | Sep 2014 | 100 | Info |
Wedding or Civil Partnership | Aug 2014 | 100 | Info |
Wedding or Civil Partnership | Aug 2014 | 80 | Info |
Wedding or Civil Partnership | Aug 2014 | 60 | Info |
Wedding or Civil Partnership | Jul 2014 | 50 | Info |
Wedding or Civil Partnership | Jul 2014 | 100 | Info |
Wedding or Civil Partnership | Jun 2014 | 100 | Info |
Wedding or Civil Partnership | May 2014 | 140 | Info |
Wedding or Civil Partnership | May 2014 | 110 | Info |
Not specified | Apr 2014 | 130 | Info |
Wedding or Civil Partnership | Mar 2014 | 100 | Info |
Wedding or Civil Partnership | Sep 2013 | 100 | Info |
Wedding or Civil Partnership | Sep 2013 | 100 | Info |
Wedding or Civil Partnership | Sep 2013 | 50 | Info |
Wedding or Civil Partnership | Jul 2013 | 120 | Info |
Wedding or Civil Partnership | Jun 2013 | 80 | Info |
Wedding or Civil Partnership | Jul 2012 | 75-100 | Info |
Wedding or Civil Partnership | Jun 2012 | Around 100 | Info |
Wedding or Civil Partnership | Jun 2011 | 100-150 | Info |
Wedding or Civil Partnership | Jun 2011 | 50-75 | Info |
Supplier Reviews of Oaklands Hotel
Supplier reviews are provided by members of needadisco.com that have previously worked at Oaklands Hotel. We hope they are useful to you and to any suppliers you plan to use for events there.
PARKING | |
"Lots of parking although the slots nearest the entrance are usually already taken" | |
ACCESS | |
"Through double doors into reception, around t corner, right into the Garden Suite and then right across to the far side. Not easy even with a truck." | |
FACILITIES | |
"Quite a lot of room with a high ceiling" | |
"Plentiful power" | |
STAFF | |
"Good staff" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Lots of parking although the slots nearest the entrance are usually already taken" | |
ACCESS | |
"Through double doors into reception, around t corner, right into the Garden Suite and then right across to the far side. Not easy even with a truck." | |
FACILITIES | |
"Quite a lot of room with a high ceiling" | |
"Plentiful power" | |
STAFF | |
"Good staff" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
PARKING | |
"Parking can be limited if busy" | |
ACCESS | |
"Pull up at the bottom of the external stage to unload then move vehicle. " | |
FACILITIES | |
"Approx 3m width and height. Have to limit volume (esp bass) from 11pm due to bedrooms being occupied" | |
"Short extension required" | |
STAFF | |
"Good staff" |
Dancefloor | Permanent wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
"Getting hold of the staff in advance can be an issue" |
PARKING | |
"Parking was tight and difficult" | |
ACCESS | |
"Access was via hotel front doors, past reception then down a narrow corridor then a tight left turn, past bar and then to setup area." | |
FACILITIES | |
"Was in separate room from where function was being held - width available: 3-4m - height clearance: 2-3m" | |
"Short extensions (up to 5m) required" | |
STAFF | |
"Nothing noteworthy" |
Dancefloor | Temporary wooden dancefloor |
Stage Area | No stage area |
Effects Lighting | No useable in-house lighting effects |
Haze/Smoke/Pyro | Prohibited |
Sound Limiter | None at premises |
Blackout | No effective blackout |
Party Services Suppliers in Norwich
For their wedding reception at Oaklands Hotel, Barry asked us to help them source:
- Mobile DJ / Disco service
We'd be delighted to help you arrange the following services and products for your next party or event...
Similar Local Venues
See All Local Venues£360
is the average price for a mobile DJ in Norwich for this type of event.
Get Quotes for Your Event